<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flylyf &#187; Tech</title>
	<atom:link href="http://www.flylyf.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flylyf.com</link>
	<description>culture media</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magnus Magnetic iPad Dock</title>
		<link>http://www.flylyf.com/magnus-magnetic-ipad-dock/</link>
		<comments>http://www.flylyf.com/magnus-magnetic-ipad-dock/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:24:07 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32833</guid>
		<description><![CDATA[You know when you’re at the gym and you spot that skinny guy with the too-tight shorts who can somehow bench press like 275lbs? Yeah, the Magnus Magnetic iPad Dock is kinda like that guy. Just replace the hot pants with hand-polished aluminum and a rubberized bottom along with the ability to magically attach to [...]]]></description>
			<content:encoded><![CDATA[<p>You know when you’re at the gym and you spot that skinny guy with the too-tight shorts who can somehow bench press like 275lbs? Yeah, the <a href="http://www.tenonedesign.com/magnus.php">Magnus Magnetic iPad Dock</a> is kinda like that guy. Just replace the hot pants with hand-polished aluminum and a rubberized bottom along with the ability <span id="more-32833"></span> to magically attach to your iPad and display it at a near-vertical angle perfect for viewing. Okay, so maybe it&#8217;s not magical &#8211; more like magnetical &#8211; but it’s still kind of a big deal.</p>
<p><a href="http://www.flylyf.com/magnus-magnetic-ipad-dock/ipad-magnus-magnetic-stand/" rel="attachment wp-att-32835"><img src="http://flylyf.com/wp-content/uploads/2012/02/ipad-magnus-magnetic-stand.jpg" alt="" title="ipad-magnus-magnetic-stand" width="575" height="390" class="alignnone size-full wp-image-32835" /></a></p>
<p><a href="http://www.flylyf.com/magnus-magnetic-ipad-dock/ipad-magnus-magnetic-stand-2/" rel="attachment wp-att-32836"><img src="http://flylyf.com/wp-content/uploads/2012/02/ipad-magnus-magnetic-stand-2.jpg" alt="" title="ipad-magnus-magnetic-stand-2" width="575" height="390" class="alignnone size-full wp-image-32836" /></a></p>
<p><a href="http://www.flylyf.com/magnus-magnetic-ipad-dock/ipad-magnus-magnetic-stand-4/" rel="attachment wp-att-32837"><img src="http://flylyf.com/wp-content/uploads/2012/02/ipad-magnus-magnetic-stand-4.jpg" alt="" title="ipad-magnus-magnetic-stand-4" width="575" height="390" class="alignnone size-full wp-image-32837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/magnus-magnetic-ipad-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sennheiser RS 220 Wireless Headphones</title>
		<link>http://www.flylyf.com/sennheiser-rs-220-wireless-headphones/</link>
		<comments>http://www.flylyf.com/sennheiser-rs-220-wireless-headphones/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:54:19 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32825</guid>
		<description><![CDATA[Few companies can get away with charging 600 bones for headphones that can’t even leave the house, but these aren’t just any headphones &#8211; and as any serious audiophile knows, if it’s a Sennheiser it&#8217;s good enough to bequeath in your will. Unless, of course, you want to take them with you, and honestly, who [...]]]></description>
			<content:encoded><![CDATA[<p>Few companies can get away with charging 600 bones for headphones that can’t even leave the house, but these aren’t just any headphones &#8211; and as any serious audiophile knows, if it’s a Sennheiser it&#8217;s good enough to bequeath in your will. Unless, of course, you want to take them with you, and honestly, who <span id="more-32825"></span> could blame you? Wireless headphones with a 100- to 300-foot transmission distance and the ability to transmit clear, uncompressed HD audio so rich you’ll think you’re hearing the hymns of angels are worth every penny in this life and the one after. <a href="http://www.sennheiserusa.com/wireless-audiophile-headphones-rs220-502029">$599.95</a></p>
<p><a href="http://www.flylyf.com/sennheiser-rs-220-wireless-headphones/sennheiser-rs-220-headphones-xl/" rel="attachment wp-att-32827"><img src="http://flylyf.com/wp-content/uploads/2012/02/sennheiser-rs-220-headphones-xl-600x400.jpg" alt="" title="sennheiser-rs-220-headphones-xl" width="600" height="400" class="alignnone size-medium wp-image-32827" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/sennheiser-rs-220-wireless-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Stand Sleeve for Tablets</title>
		<link>http://www.flylyf.com/smart-stand-sleeve-for-tablets/</link>
		<comments>http://www.flylyf.com/smart-stand-sleeve-for-tablets/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:37:09 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32731</guid>
		<description><![CDATA[This sturdy sleeve for your tablet protects it from everyday mayhem with the ability to Megatron itself into an attractive viewing stand. Using magnets hidden within the body of the case and small plastic tabs at the base, this smart stand folds into two different positions &#8211; one ideal for typing and the other perfect [...]]]></description>
			<content:encoded><![CDATA[<p>This sturdy sleeve for your tablet protects it from everyday mayhem with the ability to Megatron itself into an attractive viewing stand. Using magnets hidden <span id="more-32731"></span> within the body of the case and small plastic tabs at the base, this smart stand folds into two different positions &#8211; one ideal for typing and the other perfect for watching your favorite flicks. <a href="http://connectdesign.co.kr/front/php/product.php?product_no=246&#038;main_cate_no=1&#038;display_group=2">$49</a></p>
<p><a href="http://www.flylyf.com/smart-stand-sleeve-for-tablets/smart_01/" rel="attachment wp-att-32732"><img src="http://flylyf.com/wp-content/uploads/2012/01/smart_01.jpg" alt="" title="smart_01" width="600" height="360" class="alignnone size-full wp-image-32732" /></a></p>
<p><a href="http://www.flylyf.com/smart-stand-sleeve-for-tablets/smart_03/" rel="attachment wp-att-32733"><img src="http://flylyf.com/wp-content/uploads/2012/01/smart_03.jpg" alt="" title="smart_03" width="600" height="669" class="alignnone size-full wp-image-32733" /></a></p>
<p><a href="http://www.flylyf.com/smart-stand-sleeve-for-tablets/smartsleeve/" rel="attachment wp-att-32734"><img src="http://flylyf.com/wp-content/uploads/2012/01/smart+sleeve-600x420.jpg" alt="" title="smart+sleeve" width="600" height="420" class="alignnone size-medium wp-image-32734" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/smart-stand-sleeve-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klipsch Stadium Speakers</title>
		<link>http://www.flylyf.com/klipsch-stadium-speakers/</link>
		<comments>http://www.flylyf.com/klipsch-stadium-speakers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:41:15 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32692</guid>
		<description><![CDATA[Sixty years of Klipsch craftsmanship partners with Apple’s AirPlay technology to produce incredible sound and breathes life and depth into films, TV, playlists, and even that forgotten clip of a beer-soaked rendition of &#8220;Roxanne.&#8221; They all stream effortlessly throughout your home &#8211; and sound damn good doing it.]]></description>
			<content:encoded><![CDATA[<p>Sixty years of <a href="http://www.klipsch.com/">Klipsch</a> craftsmanship partners with Apple’s AirPlay technology to produce incredible sound and breathes life and depth into films, TV,  playlists, and even that <span id="more-32692"></span> forgotten clip of a beer-soaked rendition of &#8220;Roxanne.&#8221; They all stream effortlessly throughout your home &#8211; and sound damn good doing it.</p>
<p><a href="http://www.flylyf.com/klipsch-stadium-speakers/klipsch-stadium-xl/" rel="attachment wp-att-32693"><img src="http://flylyf.com/wp-content/uploads/2012/01/klipsch-stadium-xl-600x400.jpg" alt="" title="klipsch-stadium-xl" width="600" height="400" class="alignnone size-medium wp-image-32693" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/klipsch-stadium-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Cinema 3D Smart TVs</title>
		<link>http://www.flylyf.com/lg-cinema-3d-smart-tvs/</link>
		<comments>http://www.flylyf.com/lg-cinema-3d-smart-tvs/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:56:11 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32655</guid>
		<description><![CDATA[Whatever flat-screen you tried to score a deal on at 3 a.m. on Black Friday will pale in comparison to LG’s newest gifts from the TV gods. The 84-inch Cinema 3D Smart TV has an astounding 3840&#215;2160 panel, and the 55-inch OLED model has viewing angles of up to 170 degrees, 10-times more contrast than [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever flat-screen you tried to score a deal on at 3 a.m. on Black Friday will pale in comparison to LG’s newest gifts from the TV gods. The 84-inch Cinema 3D Smart TV has an astounding 3840&#215;2160 panel, and the 55-inch OLED model has viewing angles of up to <span id="more-32655"></span> 170 degrees, 10-times more contrast than its LCD counterparts, and all while using less power other TVs a fraction of its size. The 4mm bezels are almost invisible, combining all this with scary-realistic 3D images that give each lucky owner the authority to start charging admission to their living rooms.</p>
<p><a href="http://www.flylyf.com/lg-cinema-3d-smart-tvs/lg-cinema-3d-tv-xl/" rel="attachment wp-att-32656"><img src="http://flylyf.com/wp-content/uploads/2012/01/lg-cinema-3d-tv-xl-600x400.jpg" alt="" title="lg-cinema-3d-tv-xl" width="600" height="400" class="alignnone size-medium wp-image-32656" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/lg-cinema-3d-smart-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New NIKE+ FuelBand &#8211; Measuring Movement to Make Life A Sport</title>
		<link>http://www.flylyf.com/the-new-nike-fuelband-measuring-movement-to-make-life-a-sport/</link>
		<comments>http://www.flylyf.com/the-new-nike-fuelband-measuring-movement-to-make-life-a-sport/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:04:06 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32623</guid>
		<description><![CDATA[NIKE announced today the NIKE+ FuelBand, an innovative wristband that tracks and measures everyday movement to motivate and inspire people to be more active. Activities can now be measured through a new metric called NikeFuel: the more active you are, the more NikeFuel you earn. NIKE President &#038; CEO Mark Parker unveiled NIKE+ FuelBand at [...]]]></description>
			<content:encoded><![CDATA[<p>NIKE announced today the NIKE+ FuelBand, an innovative wristband that tracks and measures everyday movement to motivate and inspire people to be more active. Activities can now be measured through a new metric called NikeFuel: the more active you are, the more NikeFuel you earn.<span id="more-32623"></span></p>
<p><img src="http://flylyf.com/wp-content/uploads/2012/01/nike_fuelband_single_6722-600x428.jpg" alt="" title="nike_fuelband_single_6722" width="600" height="428" class="alignleft size-medium wp-image-32628" /></p>
<p>NIKE President &#038; CEO Mark Parker unveiled NIKE+ FuelBand at an event in New York attended by seven-time Tour de France champion Lance Armstrong, Oklahoma City scoring champion and all-star Kevin Durant and 2011 IAAF women’s 100-meter World Champion Carmelita Jeter.</p>
<p>“The NIKE+ FuelBand is a way for Nike to further evolve the exciting possibilities of merging the physical and digital worlds,” said Parker. “Nike has always been about inspiring athletes, and the NIKE+ FuelBand will help motivate them in a simple, fun and intuitive way.”</p>
<p><img src="http://flylyf.com/wp-content/uploads/2012/01/nike-fuelband3-600x434.jpg" alt="" title="nike-fuelband3" width="600" height="434" class="alignleft size-medium wp-image-32629" /></p>
<p>Designed to be worn throughout the day, the ergonomic, user-friendly NIKE+ FuelBand uses accelerometry to provide information about different activities through movement of the wrist via a LED dot matrix display. Four metrics are available: Time, Calories, Steps and NikeFuel. Unlike calorie counts, which vary based on someone’s gender and body type, NikeFuel is a normalized score that awards equal points for the same activity regardless of physical makeup.</p>
<p><img src="http://flylyf.com/wp-content/uploads/2012/01/nike-fuelband2-600x423.jpg" alt="" title="nike-fuelband2" width="600" height="423" class="alignleft size-medium wp-image-32630" /></p>
<p>Users set a daily goal of how active they want to be, and how much NikeFuel they want to achieve. The NIKE+ FuelBand displays a series of 20 LED lights that go from red-to-green as the user gets closer to their goal. The FuelBand syncs with the Nike+ website through a built-in USB, or wirelessly through Bluetooth to a free iPhone app, to record activity and track progress every day. The app interface also provides encouragement and motivation as goals are achieved.</p>
<p><img src="http://flylyf.com/wp-content/uploads/2012/01/nike-fuelband5-600x418.jpg" alt="" title="nike-fuelband5" width="600" height="418" class="alignleft size-medium wp-image-32631" /></p>
<p>Armstrong said, “What’s great about the idea of NikeFuel and the FuelBand is the way it provides real information and numbers to show how much people are doing all day, every day. That’s what will get people challenging themselves to do more and better their own scores. It’s a tool to get people more active.”</p>
<p><img src="http://flylyf.com/wp-content/uploads/2012/01/Screen-shot-2012-01-19-at-2.54.31-PM-600x447.png" alt="" title="Screen shot 2012-01-19 at 2.54.31 PM" width="600" height="447" class="alignleft size-medium wp-image-32632" /></p>
<p>“NikeFuel means everyone can get recognition for activities they do,” said Durant. “It provides a scoreboard for your day and gets everyone moving.” Jeter said, “You don&#8217;t have to be an elite athlete to appreciate how NikeFuel can motivate you. It’s an easy way to get credit for activities and compare how you do with others, even if you take part in different sports.</p>
<p>The Nike+ Fuelband will be available for preorder starting January 19th in the US at <a href="http://Nikestore.com" target="_blank">Nikestore.com</a> for a suggested retail price of <a href="http://Nikestore.com" target="_blank">$149 (US).</a><br />
<BR><br />
<img src="http://flylyf.com/wp-content/uploads/2012/01/nike_fuelband_launch_TEdwards_6730-600x428.jpg" alt="" title="nike_fuelband_launch_TEdwards_6730" width="600" height="428" class="alignleft size-medium wp-image-32627" /><br />
<img src="http://flylyf.com/wp-content/uploads/2012/01/nike_fuelband_launch_SOlander02_original.jpg" alt="" title="nike_fuelband_launch_SOlander02_original" width="600" height="866" class="alignleft size-full wp-image-32635" /><br />
<img src="http://flylyf.com/wp-content/uploads/2012/01/nike_fuelband_launch_SOlander01_6728-600x428.jpg" alt="" title="nike_fuelband_launch_SOlander01_6728" width="600" height="428" class="alignleft size-medium wp-image-32625" /><br />
<BR><br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/TtfJAyjkkGs?rel=0" frameborder="0" allowfullscreen></iframe><br />
<BR><br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/-eAjsFl22HM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/the-new-nike-fuelband-measuring-movement-to-make-life-a-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trumpstand for iPhone</title>
		<link>http://www.flylyf.com/trumpstand-for-iphone/</link>
		<comments>http://www.flylyf.com/trumpstand-for-iphone/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:21:54 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[cool iphone docks]]></category>
		<category><![CDATA[cool ipod docks]]></category>
		<category><![CDATA[trumpstand]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32426</guid>
		<description><![CDATA[Color your grandparents confused by Trumpstand, a dazzling gramophone/trumpet/iPhone dock hybrid that transfers and amplifies sound from the phone&#8217;s speaker and sends it through an S-shaped cylinder and out a Victrola-inspired horn. Handcrafted from brass and plated with pure sterling silver, Trumpstand delivers rich sound quality that&#8217;ll make the bluehairs think they&#8217;re back at The [...]]]></description>
			<content:encoded><![CDATA[<p>Color your grandparents confused by Trumpstand, a dazzling gramophone/trumpet/iPhone dock hybrid that transfers and amplifies sound from the phone&#8217;s speaker and sends it through an S-shaped cylinder and out a Victrola-inspired horn.<span id="more-32426"></span> Handcrafted from brass and plated with pure sterling silver, Trumpstand delivers rich sound quality that&#8217;ll make the bluehairs think they&#8217;re back at The Cotton Club. <a href="http://www.restir.com/goods/indexEn.html;jsessionid=C1C74DA94FA3071B53E0C3B1D8410A0F?ggcd=IDW-TRUM-SV-1&#038;cid=70500000">$1,800</a></p>
<p><a href="http://www.flylyf.com/trumpstand-for-iphone/appletrumstandspeaker_clothesbeforehoes/" rel="attachment wp-att-32427"><img src="http://flylyf.com/wp-content/uploads/2012/01/AppleTrumstandSpeaker_clothesbeforehoes-600x412.jpg" alt="" title="AppleTrumstandSpeaker_clothesbeforehoes" width="600" height="412" class="alignnone size-medium wp-image-32427" /></a></p>
<p><a href="http://www.flylyf.com/trumpstand-for-iphone/trumstand2/" rel="attachment wp-att-32428"><img src="http://flylyf.com/wp-content/uploads/2012/01/trumstand2.jpg" alt="" title="trumstand2" width="570" height="752" class="alignnone size-full wp-image-32428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/trumpstand-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Technica EarSuit Headphones</title>
		<link>http://www.flylyf.com/audio-technica-earsuit-headphones/</link>
		<comments>http://www.flylyf.com/audio-technica-earsuit-headphones/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:28:11 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32421</guid>
		<description><![CDATA[Japanese company Audio-Technica’s new EarSuit headphones boast a flat tangle–free cord; aluminum casing for improved acoustics; and a plush, adjustable hinged earpiece that help create the ultimate listening experience. Your factory earbuds are totally gonna be jealous. $250]]></description>
			<content:encoded><![CDATA[<p>Japanese company Audio-Technica’s new EarSuit headphones boast a flat tangle–free cord; aluminum casing for improved acoustics; and a plush, adjustable hinged earpiece that help create the ultimate listening experience. <span id="more-32421"></span>Your factory earbuds are totally gonna be jealous. <a href="http://www.audiocubes.com/product_info.php?cPath=23_26&#038;products_id=3103">$250</a></p>
<p><a href="http://www.flylyf.com/audio-technica-earsuit-headphones/audio-technica-earsuit-xl/" rel="attachment wp-att-32422"><img src="http://flylyf.com/wp-content/uploads/2012/01/audio-technica-earsuit-xl-600x400.jpg" alt="" title="audio-technica-earsuit-xl" width="600" height="400" class="alignnone size-medium wp-image-32422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/audio-technica-earsuit-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iM2 Stereo Microphone for iPhone by Tascam</title>
		<link>http://www.flylyf.com/im2-stereo-microphone-for-iphone-by-tascam/</link>
		<comments>http://www.flylyf.com/im2-stereo-microphone-for-iphone-by-tascam/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:23:46 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32241</guid>
		<description><![CDATA[TASCAM&#8217;s iM2 turns the iPhone, iPad or iPod Touch into a high-quality stereo recorder. A pair of condenser microphones &#8211; the same high quality as TASCAM&#8217;s best-selling DR-series recorders &#8211; plugs into the dock connector of your Apple device. The microphones are adjustable over 180 degrees for the best sound placement. The uni-directional elements are [...]]]></description>
			<content:encoded><![CDATA[<p>TASCAM&#8217;s iM2 turns the iPhone, iPad or iPod Touch into a high-quality stereo recorder. A pair of condenser microphones &#8211; the same high quality as TASCAM&#8217;s best-selling DR-series recorders &#8211; plugs into the dock connector of your Apple device.<span id="more-32241"></span><br />
The microphones are adjustable over 180 degrees for the best sound placement. The uni-directional elements are arranged in an AB pattern for detailed stereo imaging while capturing the ambience of your room.<br />
The iM2 contains its own microphone preamp and analog-to-digital converter for low noise and great audio quality. Unlike mics that use the built-in iPhone preamp, the iM2 can handle up to 125dB sound levels to capture the loudest concerts and instruments without distortion. <a href="http://www.tascamcontractor.com/product/im2/" target="_blank">$79.99 &#8211; Tascam</a><br />
<BR><br />
<img src="http://flylyf.com/wp-content/uploads/2011/12/im2_image_02-600x467.jpg" alt="" title="im2_image_02" width="600" height="467" class="alignleft size-medium wp-image-32248" /><br />
<img src="http://flylyf.com/wp-content/uploads/2011/12/im2_image_white-600x467.jpg" alt="" title="im2_image_white" width="600" height="467" class="alignleft size-medium wp-image-32245" /><br />
<img src="http://flylyf.com/wp-content/uploads/2011/12/im2_cutmodel_white-600x393.jpg" alt="" title="im2_cutmodel_white" width="600" height="393" class="alignleft size-medium wp-image-32246" /><br />
<img src="http://flylyf.com/wp-content/uploads/2011/12/im2_right2-600x526.jpg" alt="" title="im2_right2" width="600" height="526" class="alignleft size-medium wp-image-32244" /><br />
<img src="http://flylyf.com/wp-content/uploads/2011/12/im2_product_2-600x432.jpg" alt="" title="im2_product_2" width="600" height="432" class="alignleft size-medium wp-image-32243" /><br />
<img src="http://flylyf.com/wp-content/uploads/2011/12/im2_product-600x385.jpg" alt="" title="im2_product" width="600" height="385" class="alignleft size-medium wp-image-32242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/im2-stereo-microphone-for-iphone-by-tascam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCam Concept</title>
		<link>http://www.flylyf.com/icam-concept/</link>
		<comments>http://www.flylyf.com/icam-concept/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:18:44 +0000</pubDate>
		<dc:creator>Mikey Rox</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[antonio derosa]]></category>
		<category><![CDATA[apple icam concept]]></category>

		<guid isPermaLink="false">http://www.flylyf.com/?p=32227</guid>
		<description><![CDATA[Not that Apple needs any help creating products that revolutionize entire industries, but if it did, the bigwigs should call Italian designer Antonio DeRosa, whose iCam concept might change the way amateur photogs take, edit, and share pictures. The iCam is an imaginary device that attaches to an iPhone, which gives users the convenience of [...]]]></description>
			<content:encoded><![CDATA[<p>Not that Apple needs any help creating products that revolutionize entire industries, but if it did, the bigwigs should call Italian designer Antonio DeRosa, whose <a href="http://www.adr-studio.it/site/?page_id=14&#038;album=1&#038;gallery=44">iCam</a> concept might change the way amateur photogs take, edit, and share pictures. The iCam is an imaginary device that attaches to an iPhone, which gives users the convenience of snapping shots <span id="more-32227"></span> on their on phone and the capability of a DLSR with interchangeable lenses. Other iCam features would include a front touch screen and a projector to splash photos and videos across any surface you&#8217;d like.</p>
<p><a href="http://www.flylyf.com/icam-concept/apple-icam-antonio-derosa-2/" rel="attachment wp-att-32228"><img src="http://flylyf.com/wp-content/uploads/2011/12/apple-icam-antonio-derosa-2.jpg" alt="" title="apple-icam-antonio-derosa-2" width="575" height="390" class="alignnone size-full wp-image-32228" /></a></p>
<p><a href="http://www.flylyf.com/icam-concept/apple-icam-antonio-derosa-3/" rel="attachment wp-att-32229"><img src="http://flylyf.com/wp-content/uploads/2011/12/apple-icam-antonio-derosa-3.jpg" alt="" title="apple-icam-antonio-derosa-3" width="575" height="390" class="alignnone size-full wp-image-32229" /></a></p>
<p><a href="http://www.flylyf.com/icam-concept/apple-icam-antonio-derosa/" rel="attachment wp-att-32230"><img src="http://flylyf.com/wp-content/uploads/2011/12/apple-icam-antonio-derosa.jpg" alt="" title="apple-icam-antonio-derosa" width="575" height="390" class="alignnone size-full wp-image-32230" /></a></p>
<p><a href="http://www.flylyf.com/icam-concept/apple-icam-antonio-derosa-4/" rel="attachment wp-att-32231"><img src="http://flylyf.com/wp-content/uploads/2011/12/apple-icam-antonio-derosa-4.jpg" alt="" title="apple-icam-antonio-derosa-4" width="575" height="390" class="alignnone size-full wp-image-32231" /></a></p>
<p><a href="http://www.flylyf.com/icam-concept/apple-icam-antonio-derosa-5/" rel="attachment wp-att-32232"><img src="http://flylyf.com/wp-content/uploads/2011/12/apple-icam-antonio-derosa-5.jpg" alt="" title="apple-icam-antonio-derosa-5" width="575" height="390" class="alignnone size-full wp-image-32232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flylyf.com/icam-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

